Dongguan Wolter Chemco Ventilation Ltd
| Certificate no. | Status | Issue date | Last renewal | Expiry date | Brand/Model |
|---|---|---|---|---|---|
| 190380 | Active | 01Sep2019 | 08Jul2024 | 31Aug2029 | WOLTER/AXV |
| 190382 | Active | 01Sep2019 | 08Jul2024 | 31Aug2029 | WOLTER/AXV-DD |
| 190381 | Active | 01Sep2019 | 08Jul2024 | 31Aug2029 | WOLTER/AXV-BD |
| 190384 | Active | 01Sep2019 | 08Jul2024 | 31Aug2029 | WOLTER/HRE |
| 190383 | Active | 01Sep2019 | 08Jul2024 | 31Aug2029 | WOLTER/HRZ |
